Visiting other Lodges is an important and enjoyable part of Freemasonry. Wherever you go, in the UK or abroad, you will never be far from a Masonic Lodge where you will be assured a warm welcome. If visiting a lodge in another country it is important that you ensure it is a ‘regular’ lodge conforming to the principles laid down by UGLE. Your Lodge Secretary will be able to advise you.
As you start out on your Masonic journey do try to visit a few of the other lodges in your area to see the ceremony that you have just gone through or just to widen your circle of masonic friends. You do not need to wait to be invited to visit another lodge, this can be arranged through your Lodge Secretary, Mentor or contact the Holywell Club who will be happy to attend with you.
Your Lodge Mentor will have up to date information on which ceremonies each lodge in the Province is planning for their next meeting.
We often get a group together to support Lodges and to boost numbers. If you would like to be added to our list of potential visitors or have seen an event you’d like to attend, please add your details to our mailing list.
Visiting parties will always pay for themselves and have pre-arranged transport.
Below are the meeting dates for all the local Craft, Royal Arch and other Orders at our 3 local centres Eastbourne (EB), Battle (B) and Herstmonceux (H)
Craft Lodges
| 916 | Hartington | EB | 2nd Friday 1, 2, 3, 10, 11 (Inst) , 12 |
| 1110 | Tyrian | EB | Last Mon 1, 2, 3, 4, 9, 10, 11 (Inst) |
| 1184 | Abbey | B | 2nd Thurs 1, 2, 3, 4, 5, 9, 11, 12, 3rd Thurs 10 (Inst) |
| 2434 | Anderida | EB | 3rd Weds 1, 2, 3, 4, 10 (Inst) , 11, 12 |
| 2676 | Royal Connaught | EB | 1st Tues 1, 2, 3, 4, 10, 11, 12 (Inst) |
| 4006 | Southbourne | EB | 4th Thurs 1, 2, 3, 4, 10 (Inst) , 11 |
| 4419 | Andredesweald | B | 2nd Weds 1, 1st Weds 3, 5, 7, 9, 11 (Inst) |
| 4870 | Verity | EB | 1st Friday 2, 3, 4, 5, 10, 11, 12 (Inst) |
| 4946 | Old Eastbournian | EB | 4th Friday 1 (Inst) , 4, 10, 3rd Friday 6 |
| 5059 | Michelham Priory | H | 3rd Thurs 1, 3, 4, 5, 10, 11 (Inst) |
| 6620 | Beachy Head | EB | 1st Weds 2 (Inst) , 3, 4, 10, 11, 12 |
| 6629 | Naylor | B | 3rd Weds 2 (Inst) , 4, 6, 9, 12, 4th Wed 10 |
| 7057 | Eastbourne | EB | 2nd Thurs 1, 2 (Inst) , 3, 4, 10, 11 |
| 8072 | Langport | EB | 2nd Weds 3, 5 (Inst) , 11, 12 |
| 8169 | Rudyard Kipling | B | 2nd Mon 1, 3, 4, 5, 10 (Inst ), 11 |
| 8243 | Hamelesham | H | 4th Thurs 1, 2, 3, 4 (Inst) , 9, 10, 11 |
| 8318 | Pevensey Castle | EB | 1st Mon 2, 3 (Inst) , 4, 10, 11, 12 |
| 8449 | E.Sx Masters | B | 1st Thurs 1, 3, 5, 6 (Inst) , 9, 11 |
| 8630 | King Harold | B | 4th Weds 1, 3, 5, 6 (Inst) , 9, 1 |
| 9053 | Chatsworth | EB | 3rd Thurs 1 (Inst) , 2, 3, 4, 10, 11 |
| 9450 | Templar Aquila | EB | 2nd Weds 2 (Inst) , 3, 10, 3rd Wed 11, 12 |
Royal Arch Chapters
| 916 | Hartington | EB | 2nd Tues 1 (Inst.), 3, 5, 11 |
| 1110 | Tyrian | EB | 2nd Tues 2, 10 (Inst), 12 2nd Wed 4 |
| 1184 | Abbey | B | 4th Friday 3 (Inst.), 9, 11 |
| 2434 | Anderida | EB | 4th Weds 1, 3, 9 (Inst.), 11 |
| 2676 | Royal Connaught | EB | 3rd Tues 2, 4, 10 (Inst.), 12 |
| 4419 | Andredesweald | B | 1st Weds 2, 4, 6, 12 (Inst. |
| 5014 | Viking | EB | 3rd Thurs 6, 12 (Inst) |
| 8243 | Hamelesham | H | 2nd Tues 2, 10, 2nd Mon 5 (Inst), 1st Mon 12 |
Other Orders
| Mark Masons | ||
| Eastbourne Mark Lodge No 484 | EB | 3rd Fri 2, 4, 10 (Inst) , 2nd Thurs 12 |
| Abbey Mark Lodge No 1086 | B | 4th Mon 1 (Inst ), 1st Mon 4, 7, 10 |
| Hailsham Mark Lodge No 1234 | H | 1st Thurs 3, 5, 11 (Inst) |
| Royal Ark Mariners | ||
| Eastbourne Royal Ark Mariners No.484 | EB | 3rd Fri 2, 4, 2nd Wed 10 (Inst) |
| Abbey Royal Ark mariners No 1086 | B | 4th Mon 1 (Inst) , 1st Mon 4, 7, 10 |
| Hailsham Royal Ark Mariners | H | 2nd Fri 2, 4 (Inst) , 10 |
| Ancient and Accepted Rite | ||
| Eastbourne Rose Croix Chapter No.373 | EB | 4th Fri 2, 11, 3rd Fri 5 (Enth) |
| Red Cross of Constantine | ||
| Rose of St Mary Conclave No.274 | EB | 2nd Mon 1, 3 (Inst) , 10, 3rd Thurs 2 Appendant Orders held in St Leonards |
| Knights Templar | ||
| Sussex Preceptory No.125 | EB | 1st Thurs 2, 4, 10, 12 (Inst) |
| William of Normandy Preceptory No. 488 | B | 3rd Tues 3, 7,4th Tues 11 (Inst) |
| Pilgrim Preceptors | ||
| Litus Saxonicum Conclave No.22 | EB | Last available day 3 (Inst ), 10 |
| Royal & Select Masters | ||
| Cavendish Council No.295 | EB | 4th Tues 3 (Inst), 3rd Tues 5, 2nd Mon 12 |
| Commemorative Order of St Thomas of Acon | ||
| St John’s Chapel No.22 | EB | 4th Sat 3 & 10 (Inst) |
| Societas Rosicruciana in Anglia (SRIA) | ||
| Christian Rosencreutz College No.120 | EB | 2nd Sat 3, 1 st Sat 9 (Inst) |
| Masonic Order of Athelstan | ||
| Court of Ælle No 25 | H | 2nd Sat 1, 4th Sat 6 (Inst), 2nd Sat 10 |
| Allied Masonic Degrees | ||
| Monceux Council No 274 | H | 3rd Fri 3 (Inst), 11 |

